To investigate the effect of Biomin® HepaFit on the performance and health in piglets during weaning period.
Trial 1:
2 groups:
Control group: conventional diet
Trial group: conventional diet + 0.5 % HepaFit
Trial lenght: from day 2 to day 13 post weaning (12 days)
Weaning age: 25 days
 | Control | Biomin® HepaFit | % difference |
| Weaning weight (kg) | 8,14 | 8,2 |  |
| Weight d13 (kg) | 10,8 | 11,43 | +5,6 |
| ADWG (g/d) | 206 | 249 | +20,0 |
| Feed intake (g/d/pig) | 377 | 374 | -0,8 |
| Feed conversion | 1,83 | 1,5 | +18,0 |
- increased growth rates in the post weaning period
- increased feed conversion in the post weaning period
Trial 2:
2 groups:
Control group: conventional diet
Trial group: conventional diet + 0.5 % HepaFit
Trial lenght: from day 2 until day 15 post weaning (14 days)
Weaning age: 25 days
 | Control | Biomin® HepaFit | % difference |
| Weaning weight (kg) | 6,28 | 6,3 |  |
| Weight d13 (kg) | 11,00 | 11,38 | +3,5 |
| ADWG (g/d) | 305 | 328 | +7,5 |
| Feed intake (g/d/pig) | 412 | 384 | -6,8 |
| Feed conversion | 1,35 | 1,17 | +13,5 |
- increased growth rates in the post weaning period
- increased feed conversion in the post weaning period
To investigate the effect of Biomin® TopLac on fertility performance of breeding sows and performance of piglets.
 | Control | Biomin® TopLac |
| Piglets born alive | 10,6 | 12,4 |
| Weight / piglet (1st suckling day) | 1,53 | 1,47 |
| Weaned piglets | 8,87 | 10,7 |
| Litter weight in growth | 43,3 | 54,6 |
| Piglet weight (d25) (kg) | 6,68 | 6,84 |
| Weight loss during suckling period (kg) | 32,2 | 28,3 |
- increased piglets born alive
- increased number of weaned piglets
- increased litter weight
| /Pictures/$FILE/spacer.gif?Open) |